Fabric physical properties
| Tychem® C | Tychem® C2 | Tychem® F | Tychem® F2 | ||||||
| Property | Test method | Mean value | EN Class* | Mean value | EN Class* | Mean value | EN Class* | Mean value | EN Class* |
| Abrasion resistance | EN 530:1994 (meth. 2) | >1500 <2000 cycles | 5 of 6** | >1500 <2000 cycles | 5 of 6** | >2000 cycles | 6 of 6** | >2000 cycles | 6 of 6** |
| Flex cracking resistance | EN ISO 7854/B:1997 | >5000 <15000 cycles | 3 of 6** | >2500 <5000 cycles | 2 of 6** | >1000 <2500 cycles | 1 of 6** | >1000 <2500 cycles | 1 of 6** |
| Trapezoidal tear resistance (MD/XD) |
EN ISO 9073-4:1997 | 19 / 30,2 N | 1 of 6 | 74,8 / 50,9 N | 3 of 6 | 22,9 / 28,1 N | 2 of 6 | 66,0 / 54,6 N | 3 of 6 |
| Tensile strength (max. tear MD/XD) |
EN ISO 13934-1:1999 | 171,5 / 164,6 N | 3 of 6 | 224,4 / 202,5 N | 3 of 6 | 248,9 / 259,3 N | 3 of 6 | 327,4 / 298,4 N | 4 of 6 |
| Burst resistance | EN ISO 13938-2:1999 ISO 2960 (50 cm²) |
128,3 kPa | 2 of 6 | 220,2 kPa | 3 of 6 | 201,7 kPa | 3 of 6 | 306,4 kPa | 3 of 6 |
| Puncture resistance | EN 863:1995 | 16,7 N | 2 of 6 | 20,5 N | 2 of 6 | 22,4 N | 2 of 6 | 25,2 N | 2 of 6 |
| Surface resistivity at RH 25% | EN 1149-1:1995 | inside 1,1 x 1010 Ohm | N/A | inside 3,4 x 109 Ohm | N/A | inside 1,1 x 1010 Ohm | N/A | inside 4,2 x 1010 Ohm | N/A |
| Hydrostatic head | EN 20811:1992 (ISO 811) | >100 kPa | N/A | >100 kPa | N/A | >100 kPa | N/A | >100 kPa | N/A |
| Basis weight | EN 12127:1997 | 84,6 g/m² | N/A | 116 g/m² | N/A | 117,5 g/m² | N/A | 154 g/m² | N/A |
| Thickness | EN ISO 9073-2:1996 | 0,237 mm | N/A | 0,51 mm | N/A | 0,235 mm | N/A | 0,54 mm | N/A |
| Stability to heat | EN 25978:1993 (ISO 5978) | no blocking | 2 of 2 | no blocking | 2 of 2 | no blocking | 2 of 2 | no blocking | 2 of 2 |
| Resistance to ignition | EN 13274-4:2001 (meth. 3) | No formation of molten droplets, burning does not continue | |||||||
MD = Machine Direction, XD = Cross Direction, N/A = Not Applicable
* according to EN 14325:2004 ** pressure pot
| Test | Testresult | classification according to EN 14126:2003 |
| Resistance to penetration by blood-borne pathogens using bacteriphage Phi-X174 |
hydrostatic pressure 20 kPa | class 6 |
| Resistance to penetration by infective agents due to mechanical contact with substances containing contaminated liquids |
Breakthrough time t > 75 min | class 6 |
| Resistance to penetration biologically contaminated dust | Penetration (log cfu) < 1 | class 3 |
| Resistance to penetration by biologically contaminated aerosols | Penetration log ratio > 5 | class 3 |